Grey Heavyweight Hoodie + Grey Scuba Shorts
€55
0% OFF
SIZE GUIDE
T-shirt
SIZE CHART
in CM
| Area | S | M | L | XL |
|---|---|---|---|---|
| Chest | 49.5 | 53.5 | 56.5 | 59.5 |
| Front length | 63 | 67 | 69 | 71 |
| Sleeve length | 56 | 58 | 60 | 62 |
| Arm width | 20 | 21.5 | 22 | 23.5 |
Heavyweight Hoodie
SIZE CHART
in CM
| Area | S | M | L | XL |
|---|---|---|---|---|
| Chest | 61 | 65 | 69 | 73 |
| Front length | 61 | 62 | 63 | 64 |
| Sleeve length | 59 | 60 | 61 | 62 |
| Arm width | 25 | 26 | 27 | 28 |
Lightweight Hoodie
SIZE CHART
in CM
| Area | S | M | L | XL |
|---|---|---|---|---|
| Chest | 54 | 58 | 62 | 66 |
| Front length | 61 | 62 | 63 | 64 |
| Sleeve length | 56 | 58 | 60 | 62 |
| Arm width | 22.5 | 23.5 | 24.5 | 25.5 |
Shorts
SIZE CHART
in CM
| Measurement | S | M | L |
|---|---|---|---|
| Waist (1/2, relaxed) | 36 | 38 | 40 |
| Hip (Panel / Single Leg) | 34 | 36 | 38 |
| Hip (1/2 Full Garment) | 68 | 72 | 76 |
| Waist to Inseam (Rise) | 32 | 34 | 36 |
| Total Length | 68 | 70 | 72.5 |
| Leg Opening (1/2) | 32 | 33.5 | 35 |
Jersey
SIZE CHART
in CM
| Measurement | S | M | L |
|---|---|---|---|
| Front length | 64 | 67 | 72 |
| Shoulder to shoulder | 53 | 56 | 59 |
| Chest (half) | 56 | 59 | 62 |
| Waist (half) | 56 | 59 | 62 |
| Sleeve length | 23 | 27 | 31 |
| Arm width (bicep) | 21 | 24 | 26 |
All measurements are in centimeters.
Overview
Complete the look with this Hoodie + Shorts pack !